Not sure where you got that, but Spotrac as the rankings a bit different. But even looking at your numbers, what is your point? That not spending is good? The Brewers caught lightening in a bottle. Otherwise? Are you trying to justify not spending by showing those figures? Four teams under us with winning records, one of them spends 3.6 less and another 5.3 less. Again, the outlier is Milwaukee, but I imagine they are going to have to spend to keep that club together.DanielVogelbach wrote: ↑Tue Aug 12, 2025 6:00 pm**2025 MLB Team Payroll and Winning Percentage**
Team | Payroll (USD, millions) | Winning % (as of 7/31/2025)
New York Mets | $323.1 | .585 (62-44)
Los Angeles Dodgers | $321.3 | .575 (61-45)
New York Yankees | $293.5 | .543 (57-48)
Philadelphia Phillies | $284.2 | .571 (60-45)
Toronto Blue Jays | $239.6 | .594 (63-43)
Texas Rangers | $220.5 | .528 (56-50)
Houston Astros | $220.2 | .566 (60-46)
Atlanta Braves | $214.8 | .423 (44-60)
San Diego Padres | $208.9 | .538 (57-49)
Chicago Cubs | $196.3 | .590 (62-43)
Arizona Diamondbacks | $195.3 | .481 (51-55)
Boston Red Sox | $193.6 | .533 (57-50)
Los Angeles Angels | $190.5 | .481 (51-55)
San Francisco Giants | $173.0 | .509 (54-52)
Baltimore Orioles | $162.3 | .448 (47-58)
Seattle Mariners | $146.8 | .528 (56-50)
Detroit Tigers | $143.2 | .570 (61-46)
Minnesota Twins | $142.8 | .476 (50-55)
St. Louis Cardinals | $141.5 | .505 (54-53)
Kansas City Royals | $130.0 | .491 (52-54)
Colorado Rockies | $120.7 | .257 (27-78)
Cincinnati Reds | $115.5 | .528 (56-50)
Milwaukee Brewers | $115.1 | .590 (62-43)
Washington Nationals | $107.7 | .410 (43-62)
Cleveland Guardians | $100.5 | .495 (52-53)
Pittsburgh Pirates | $87.6 | .415 (44-62)
Tampa Bay Rays | $79.2 | .500 (53-53)
Chicago White Sox | $82.3 | .358 (38-68)
Oakland Athletics | $73.1 | .426 (46-62)
Miami Marlins | $67.4 | .481 (50-54)
---
I might be a bit curious about this list, since the bottom teams don't make sense. In what world is 79 million spending more than 82 million?